Best app store optimisation tools
Get found in the App Store.
13 compared · 6 with a free tier
Compare all 13
| Tool | From | Rating | Free to try | Keyword research | Rank tracking | Review management | Competitor intel | Store A/B testing | Entry price | |
|---|---|---|---|---|---|---|---|---|---|---|
| $7.99/mo | Not rated | No | Yes, from Monitor tier | Yes, all tiers | Basic tracking | From Optimize tier up | No | $7.99/mo (Connect, annual) | Visit | |
| $9/mo | Not rated | No | Yes, plus suggestions | Yes, charts and rankings | No | Keyword extraction only | No | $9/mo ($108/yr) | Visit | |
Screenshots Pro @sasha_codes | $12.35/mo | Not rated | Yes | No | No | No | No | No | Free | Visit |
| $12.50/mo | Not rated | Yes | Yes | Yes, daily | Basic | Yes, tiered by plan | No | $12.50/mo (Lite, annual) | Visit | |
ASO.dev @gorniv | $15/mo | Not rated | No | Unlimited on Indie+ | Yes, 30-60 day history | Bulk AI replies | Yes, competitor spying | CPP testing, Pro tier | $15/mo (Console) | Visit |
Sonar @petersutarik | $15.75/mo | Not rated | Yes | Yes, with difficulty score | Daily, all countries | Insights plus alerts | Gap analysis included | No | $19/mo | Visit |
| $24/mo | Not rated | Yes | Yes (last confirmed) | Yes (last confirmed) | Limited, unclear | Yes, basic analysis | No | $24/mo (unverified) | Visit | |
| $47/mo | Not rated | Yes | Yes | Yes, daily stats | Yes, dedicated reply plans | Yes, up to 1,500 | No | Free, or $47/mo | Visit | |
| €58/mo | Not rated | Yes | Yes | Yes, daily | Yes, AI-assisted replies | 25-250 by tier | No | €58/mo (annual) ≈ $61 | Visit | |
| $79/mo | Not rated | Yes | Yes, strong scoring | Yes, daily | Basic monitoring | Yes, strong benchmarking | No | $79/mo (Essential) | Visit | |
| $142/mo | Not rated | Yes | Yes, with trend data | Yes, daily, many countries | Yes, AI auto-reply included | Basic competitor tracking | No (analytics only) | Free, or $179/mo | Visit | |
| Custom | Not rated | No | Yes, extensive | Yes, extensive | Limited, via broader suite | Yes, industry-leading depth | No | Custom, contact sales | Visit | |
| Free | Not rated | Yes | Limited, ad-focused | No | No | Optional $500/mo add-on | Yes, custom-quoted | Free Acquire, custom Optimize | Visit |
13 of 13 shown. Prices are the cheapest paid plan, annual rate where published.
All 13 app store optimisation tools
App Store Optimisation
Analytics and ASO, priced per app
Best for solo devs wanting analytics plus aso
App Store Optimisation
Cheap Mac app for iOS keywords
Best for solo ios devs, cheap keyword tracking
App Store Optimisation
App Store screenshots without a designer
Best for fast app store screenshot design
App Store Optimisation
Cheapest paid entry point in ASO
Best for lowest-cost real paid aso plan
App Store Optimisation
Built by an indie, for indies
Best for solo devs wanting a full aso stack
App Store Optimisation
ASO tool built for indie developers
Best for indie devs tracking keywords and rank
App Store Optimisation
Budget ASO analytics; site currently unreachable
Best for budget founders; verify site is live
App Store Optimisation
Free single-app ASO plan, forever
Best for bootstrapped founders wanting a free-forever plan
App Store Optimisation
AI-assisted review replies and ASO tools
Best for european founders wanting transparent eur pricing
App Store Optimisation
Keyword, review and Apple Ads intelligence
Best for founders ready to pay for aso
App Store Optimisation
ASO, reviews and analytics in one place
Best for free rank tracking plus review inbox
App Store Optimisation
Enterprise market intelligence for mobile apps
Best for funded teams, not solo founders
App Store Optimisation
Store creative A/B testing plus Apple Ads
Best for teams needing store creative a/b testing